
850fill Down
Cuben Fiber
11.75 ~ 28.75oz.
The Epiphany is a high performance VAPOR BARRIER quilt. It is made of fully waterproof and extremely light CUBEN FIBER. We use no-sew baffling completely eliminating the possibility of body vapor entering the insulation from the inside or precipitation entering from the outside. With the removal of body stitching we have added a stripe of nylon into the foot area of the quilt. This stripe is covered by a CUBEN FIBER inflation tube that is used to fill the quilt with air. This allows the loft of the 850fill power down to be variable.
STANDARD FEATURES
Footbox extension snaps at 6" and 12" above the footbox can close the quilt around you for better draft control or can be opened for greater freedom of movement.
3 removable elastic under-cords to pull the sides of the quilt around you when needed, or leave them at home if you don't need them.
Neck snap and drawcord to pull the quilt tight around you when the temps really drop.
Webbing tabs at each corner and all along the side of the quilt for under straps in top quilt mode or to suspend as an underquilt with your own suspension system.
| 40 Degree Specs | 5'6" SLIM | 5'6" REG | 6' SLIM | 6' REG | 6'6" SLIM | 6'6" REG |
|---|---|---|---|---|---|---|
| BAFFLE HEIGHT | 1" | 1" | 1" | 1" | 1" | 1" |
| LENGTH | 72" | 72" | 78" | 78" | 84 | 84 |
| TOP WIDTH | 48" | 52" | 48" | 52" | 48" | 52" |
| TAPER | STRAIGHT | HALF | STRAIGHT | HALF | STRAIGHT | HALF |
| FOOT WIDTH | 38" | 40" | 38" | 40" | 38" | 40" |
| Oz. 850 DOWN FILL | 6 | 6.85 | 6.5 | 7.45 | 7 | 8 |
| MAX LOFT | 1.65" | 1.65" | 1.65" | 1.65" | 1.65" | 1.65" |
| TOTAL ESTIMATED WEIGHT | 11.75oz. | 12.75oz. | 12.5oz. | 13.5oz. | 13.25oz. | 14.25oz. |
| COST | $385 | $385 | $395 | $395 | $400 | $400 |
| 30% OVERFILL Oz. | 7.1 | 8.1 | 7.7 | 8.75 | 8.3 | 9.45 |
| MAX LOFT W/30% OVERFILL | 1.95" | 1.95" | 1.95" | 1.95" | 1.95" | 1.95" |
| 30% OVERFILL TOTAL Est. WEIGHT Oz. | 12.75 | 14 | 13.5 | 14.75 | 14.5 | 15.75 |
| 30% OVERFILL COST | $390 | $390 | $400 | $400 | $405 | $405 |
| 30 Degree Specs | 5'6" SLIM | 5'6" REG | 6' SLIM | 6' REG | 6'6" SLIM | 6'6" REG |
|---|---|---|---|---|---|---|
| BAFFLE HEIGHT | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| LENGTH | 72" | 72" | 78" | 78" | 84 | 84 |
| TOP WIDTH | 48" | 52" | 48" | 52" | 48" | 52" |
| TAPER | STRAIGHT | HALF | STRAIGHT | HALF | STRAIGHT | HALF |
| FOOT WIDTH | 38" | 40" | 38" | 40" | 38" | 40" |
| Oz. 850 DOWN FILL | 8 | 9.15 | 8.7 | 9.9 | 9.35 | 10.65 |
| MAX LOFT | 2.2" | 2.2" | 2.2" | 2.2" | 2.2" | 2.2" |
| TOTAL ESTIMATED WEIGHT | 13.75oz. | 15oz. | 14.75oz. | 16oz. | 15.5oz. | 17oz. |
| COST | $390 | $390 | $400 | $400 | $410 | $410 |
| 30% OVERFILL Oz. | 9.5 | 10.8 | 10.25 | 11.7 | 11.1 | 12.6 |
| MAX LOFT W/30% OVERFILL | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" |
| 30% OVERFILL TOTAL Est. WEIGHT Oz. | 15.25 | 16.75 | 16.25 | 17.75 | 17.25 | 19 |
| 30% OVERFILL COST | $400 | $400 | $410 | $410 | $420 | $420 |
| 20 Degree Specs | 5'6" SLIM | 5'6" REG | 6' SLIM | 6' REG | 6'6" SLIM | 6'6" REG |
|---|---|---|---|---|---|---|
| BAFFLE HEIGHT | 2" | 2" | 2" | 2" | 2" | 2" |
| LENGTH | 72" | 72" | 78" | 78" | 84 | 84 |
| TOP WIDTH | 48" | 52" | 48" | 52" | 48" | 52" |
| TAPER | STRAIGHT | HALF | STRAIGHT | HALF | STRAIGHT | HALF |
| FOOT WIDTH | 38" | 40" | 38" | 40" | 38" | 40" |
| Oz. 850 DOWN FILL | 10 | 11.45 | 10.85 | 12.4 | 11.7 | 13.35 |
| MAX LOFT | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" |
| TOTAL ESTIMATED WEIGHT | 16oz. | 17.5oz. | 17oz. | 18.5oz. | 18oz. | 19.75oz. |
| COST | $400 | $400 | $410 | $410 | $420 | $420 |
| 30% OVERFILL Oz. | 11.85 | 13.5 | 12.85 | 14.6 | 13.8 | 15.75 |
| MAX LOFT W/30% OVERFILL | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" |
| 30% OVERFILL TOTAL Est. WEIGHT Oz. | 18 | 19.5 | 19 | 20.75 | 20.25 | 22.25 |
| 30% OVERFILL COST | $410 | $410 | $420 | $420 | $430 | $430 |
| 0 Degree Specs | 5'6" SLIM | 5'6" REG | 6' SLIM | 6' REG | 6'6" SLIM | 6'6" REG |
|---|---|---|---|---|---|---|
| BAFFLE HEIGHT | 3" | 3" | 3" | 3" | 3" | 3" |
| LENGTH | 72" | 72" | 78" | 78" | 84 | 84 |
| TOP WIDTH | 48" | 52" | 48" | 52" | 48" | 52" |
| TAPER | STRAIGHT | HALF | STRAIGHT | HALF | STRAIGHT | HALF |
| FOOT WIDTH | 38" | 40" | 38" | 40" | 38" | 40" |
| Oz. 850 DOWN FILL | 14 | 16 | 15.2 | 17.3 | 16.35 | 18.65 |
| MAX LOFT | 3.85" | 3.85" | 3.85" | 3.85" | 3.85" | 3.85" |
| TOTAL ESTIMATED WEIGHT | 20oz. | 22oz. | 21.5oz. | 23.75oz. | 22.75oz. | 25.25oz. |
| COST | $415 | $415 | $430 | $430 | $440 | $440 |
| 30% OVERFILL Oz. | 16.6 | 18.9 | 17.95 | 20.5 | 19.35 | 22.1 |
| MAX LOFT W/30% OVERFILL | 4.55" | 4.55" | 4.55" | 4.55" | 4.55" | 4.55" |
| 30% OVERFILL TOTAL Est. WEIGHT Oz. | 22.75 | 25 | 24.25 | 26.75 | 25.75 | 28.75 |
| 30% OVERFILL COST | $430 | $430 | $440 | $440 | $455 | $455 |




