
850fill Down
.9oz. 20D Nylon Ripstop
14.5 ~ 34oz.
The Revelation is a 850fill power down quilt with all of our standard features. The nylon shell and liner are great for warmer temps where the VB affect of the Epiphany is harder to manage. This quilt is also great for users that don't like the sometimes clammy feel of vapor barriers. Unlike our Epiphany line of quilts you can wear your insulating clothes under these quilts without fear of getting wet from condensation.
STANDARD FEATURES
Footbox extension snaps at 6" and 12" above the footbox can close the quilt around you for better draft control or can be opened for greater freedom of movement.
3 removable elastic under-cords to pull the sides of the quilt around you when needed, or leave them at home if you don't need them.
Neck snap and drawcord to pull the quilt tight around you when the temps really drop.
Webbing tabs at each corner and all along the side of the quilt for under straps in top quilt mode or to suspend as an underquilt with your own suspension system.
| 40 Degree Specs | 5'6" SLIM | 5'6" REG | 5'6" WIDE | 6' SLIM | 6' REG | 6' WIDE | 6'6" SLIM | 6'6" REG | 6'6" WIDE |
|---|---|---|---|---|---|---|---|---|---|
| BAFFLE HEIGHT | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
| LENGTH | 72" | 72" | 72" | 78" | 78" | 78" | 84 | 84 | 84 | TOP WIDTH | 48" | 52" | 56" | 48" | 52" | 56" | 48" | 52" | 56" |
| TAPER | STRAIGHT | HALF | HALF | STRAIGHT | HALF | HALF | STRAIGHT | HALF | HALF |
| FOOT WIDTH | 38" | 40" | 42" | 38" | 40" | 42" | 38" | 40" | 42" |
| Oz. 850 DOWN FILL | 6 | 6.85 | 7.35 | 6.5 | 7.45 | 7.95 | 7 | 8 | 8.55 |
| MAX LOFT | 1.65" | 1.65" | 1.65" | 1.65" | 1.65" | 1.65" | 1.65" | 1.65" | 1.65" |
| TOTAL ESTIMATED WEIGHT | 14.5oz. | 15.5oz. | 16.5oz. | 15.5oz. | 16.5oz. | 17.5oz. | 16.5oz. | 17.5oz. | 18.5oz. |
| COST | $230 | $230 | $230 | $235 | $235 | $235 | $240 | $240 | $240 |
| 30% OVERFILL Oz. | 7.1 | 8.1 | 8.7 | 7.7 | 8.75 | 9.4 | 8.3 | 9.45 | 10.15 |
| MAX LOFT W/30% OVERFILL | 1.95" | 1.95" | 1.95" | 1.95" | 1.95" | 1.95" | 1.95" | 1.95" | 1.95" |
| 30% OVERFILL TOTAL Est. WEIGHT Oz. | 15.5 | 16.75 | 17.75 | 16.75 | 18 | 19 | 17.75 | 19 | 20 |
| 30% OVERFILL COST | $235 | $235 | $235 | $240 | $240 | $240 | $245 | $245 | $245 |
| 30 Degree Specs | 5'6" SLIM | 5'6" REG | 5'6" WIDE | 6' SLIM | 6' REG | 6' WIDE | 6'6" SLIM | 6'6" REG | 6'6" WIDE |
|---|---|---|---|---|---|---|---|---|---|
| BAFFLE HEIGHT | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| LENGTH | 72" | 72" | 72" | 78" | 78" | 78" | 84 | 84 | 84 | TOP WIDTH | 48" | 52" | 56" | 48" | 52" | 56" | 48" | 52" | 56" |
| TAPER | STRAIGHT | HALF | HALF | STRAIGHT | HALF | HALF | STRAIGHT | HALF | HALF |
| FOOT WIDTH | 38" | 40" | 42" | 38" | 40" | 42" | 38" | 40" | 42" |
| Oz. 850 DOWN FILL | 8 | 9.15 | 9.8 | 8.7 | 9.9 | 10.6 | 9.35 | 10.65 | 11.4 |
| MAX LOFT | 2.2" | 2.2" | 2.2" | 2.2" | 2.2" | 2.2" | 2.2" | 2.2" | 2.2" |
| TOTAL ESTIMATED WEIGHT | 16.75oz. | 18oz. | 19oz. | 17.75oz. | 19.25oz. | 20.25oz. | 18.75oz. | 20.5oz. | 21.5oz. |
| COST | $240 | $240 | $240 | $245 | $245 | $245 | $250 | $250 | $250 |
| 30% OVERFILL Oz. | 9.5 | 10.8 | 11.55 | 10.25 | 11.7 | 12.55 | 11.1 | 12.6 | 13.5 |
| MAX LOFT W/30% OVERFILL | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" | 2.6" |
| 30% OVERFILL TOTAL Est. WEIGHT Oz. | 18 | 19.5 | 20.75 | 19.25 | 21 | 22 | 20.5 | 22.25 | 23.5 |
| 30% OVERFILL COST | $250 | $250 | $250 | $255 | $255 | $255 | $260 | $260 | $260 |
| 20 Degree Specs | 5'6" SLIM | 5'6" REG | 5'6" WIDE | 6' SLIM | 6' REG | 6' WIDE | 6'6" SLIM | 6'6" REG | 6'6" WIDE |
|---|---|---|---|---|---|---|---|---|---|
| BAFFLE HEIGHT | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| LENGTH | 72" | 72" | 72" | 78" | 78" | 78" | 84 | 84 | 84 | TOP WIDTH | 48" | 52" | 56" | 48" | 52" | 56" | 48" | 52" | 56" |
| TAPER | STRAIGHT | HALF | HALF | STRAIGHT | HALF | HALF | STRAIGHT | HALF | HALF |
| FOOT WIDTH | 38" | 40" | 42" | 38" | 40" | 42" | 38" | 40" | 42" |
| Oz. 850 DOWN FILL | 10 | 11.45 | 12.25 | 10.85 | 12.4 | 13.25 | 11.7 | 13.35 | 14.3 |
| MAX LOFT | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" |
| TOTAL ESTIMATED WEIGHT | 18.75oz. | 20.25oz. | 21.5oz. | 20oz. | 21.75oz. | 23oz. | 21.25oz. | 23.25oz. | 24.5oz. |
| COST | $250 | $250 | $250 | $255 | $255 | $255 | $260 | $260 | $260 |
| 30% OVERFILL Oz. | 11.85 | 13.5 | 14.45 | 12.85 | 14.6 | 15.65 | 13.8 | 15.75 | 16.85 |
| MAX LOFT W/30% OVERFILL | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" |
| 30% OVERFILL TOTAL Est. WEIGHT Oz. | 20.5 | 22.5 | 23.75 | 22 | 24 | 25.5 | 23.5 | 25.5 | 27 |
| 30% OVERFILL COST | $255 | $255 | $255 | $265 | $265 | $265 | $275 | $275 | $275 |
| 0 Degree Specs | 5'6" SLIM | 5'6" REG | 5'6" WIDE | 6' SLIM | 6' REG | 6' WIDE | 6'6" SLIM | 6'6" REG | 6'6" WIDE |
|---|---|---|---|---|---|---|---|---|---|
| BAFFLE HEIGHT | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
| LENGTH | 72" | 72" | 72" | 78" | 78" | 78" | 84 | 84 | 84 | TOP WIDTH | 48" | 52" | 56" | 48" | 52" | 56" | 48" | 52" | 56" |
| TAPER | STRAIGHT | HALF | HALF | STRAIGHT | HALF | HALF | STRAIGHT | HALF | HALF |
| FOOT WIDTH | 38" | 40" | 42" | 38" | 40" | 42" | 38" | 40" | 42" |
| Oz. 850 DOWN FILL | 14 | 16 | 17.15 | 15.2 | 17.3 | 18.55 | 16.35 | 18.65 | 20 |
| MAX LOFT | 3.85" | 3.85" | 3.85" | 3.85" | 3.85" | 3.85" | 3.85" | 3.85" | 3.85" |
| TOTAL ESTIMATED WEIGHT | 23oz. | 25oz. | 26.5oz. | 24.5oz. | 26.75oz. | 28.5oz. | 26.25oz. | 28.75oz. | 32.25oz. |
| COST | $270 | $270 | $270 | $275 | $275 | $275 | $285 | $285 | $285 |
| 30% OVERFILL Oz. | 16.6 | 18.9 | 20.25 | 17.95 | 20.5 | 21.95 | 19.35 | 22.1 | 23.6 |
| MAX LOFT W/30% OVERFILL | 4.55" | 4.55" | 4.55" | 4.55" | 4.55" | 4.55" | 4.55" | 4.55" | 4.55" |
| 30% OVERFILL TOTAL Est. WEIGHT Oz. | 25.5 | 28 | 29.75 | 27.25 | 30 | 31.75 | 29.25 | 32 | 34 |
| 30% OVERFILL COST | $280 | $280 | $280 | $290 | $290 | $290 | $300 | $300 | $300 |




